Favourites Where to buy? Contact My account
  • News & events

Personal protective solutions from head-to-toe

Our job is to protect women and men at work. To this effort, we design and manufacture complete personal and collective protection solutions for professionals worldwide.

Read more

Discover our new products

Delta Plus Knowledge

We help you to develop your skills through training, our tutorials and our centres of expertise. Easily find all the product and regulatory information relating to our ranges thanks to our download centre.

Media center

Our mission

For more than 45 years, Delta Plus designs, standardises, manufactures, and distributes globally a full set of solutions in personal and collective protective equipment (PPE) to protect professional at work.

Family history

Our history

811b1bde-f95f-414b-9f4f-c7d28dd45f3c-0.eps 20055a92-7f8a-43f3-bc3b-c93ab8754d90-0.eps c260366a-b5b3-482d-a8da-a43bb66eaa24-0.eps 20055a92-7f8a-43f3-bc3b-c93ab8754d90-0.eps 811b1bde-f95f-414b-9f4f-c7d28dd45f3c-0.eps 1ecf17df-3bf7-40fa-99d6-a860a159b824-0.eps fda2af3e-b619-43c6-bf4a-8c3325f6dc3d-1.eps c260366a-b5b3-482d-a8da-a43bb66eaa24-0.eps

Industry-Construction & Civil engineering

PRO2 S4

Waterproof PVC boots with toe cap, ideal for semi-heavy work in industrial environments.

Ref. : WMXP2S4
Size Info
  • Agriculture
  • Fishing
  • Public works
  • Building
  • Finishing works / Craftsmanship
  • Manufacturing/Transformation
  • Accomodation & Food services
  • Food & Beverage
  • Light industry
  • Maintenance
  • Mining
  • Cleanliness
  • Temporary work
  • Storage
Upper : PVC | Lining : Textile | Insole : EVA | Outsole : Injected - PVC | Safety toe-cap : Stainless steel | Weight : 1100 g per shoe
ASTM F2413
ASTM F2413
ASTM F2413-18 I/75, C/75
See all the standards
Comfort
Comfort

Shock-absorbing heel to relieve joint strain

Ergonomically designed footwear for comfortable wear

Performance
Performance

High stability ensured by the sole's grip properties

Sanitized® protection that reduces the proliferation of fungi and bacteria, providing greater freshness to the user.

Easy to use
Easy to use

Rear lug for easy removal

Reference Colour Size Designation EAN13 Box code Multiple sales Minimum sales Weight
WMXP2S4NG23 Black-Grey 23 PRO2 S4 7502260641533 7502260641533 10 1 19.16 kg
WMXP2S4NG24 Black-Grey 24 PRO2 S4 7502260640215 7502260640215 10 1 19.16 kg
WMXP2S4NG25 Black-Grey 25 PRO2 S4 7502260640222 7502260640222 10 1 19.90 kg
WMXP2S4NG26 Black-Grey 26 PRO2 S4 7502260640239 7502260640239 10 1 20.70 kg
WMXP2S4NG27 Black-Grey 27 PRO2 S4 7502260640246 7502260640246 10 1 21.48 kg
WMXP2S4NG28 Black-Grey 28 PRO2 S4 7502260640253 7502260640253 10 1 22.09 kg
WMXP2S4NG29 Black-Grey 29 PRO2 S4 7502260640260 7502260640260 10 1 22.83 kg
WMXP2S4NG30 Black-Grey 30 PRO2 S4 7502260640277 7502260640277 10 1 24.41 kg
WMXP2S4NG31 Black-Grey 31 PRO2 S4 7502260641557 7502260641557 10 1 26.77 kg
WMXP2S4NG32 Black-Grey 32 PRO2 S4 7502260646279 7502260646279 10 1 28.57 kg
WMXP2S4BG23 White-Grey 23 PRO2 S4 7502260641625 7502260641625 10 1 19.16 kg
WMXP2S4BG24 White-Grey 24 PRO2 S4 7502260640918 7502260640918 10 1 19.16 kg
WMXP2S4BG25 White-Grey 25 PRO2 S4 7502260640925 7502260640925 10 1 19.90 kg
WMXP2S4BG26 White-Grey 26 PRO2 S4 7502260640932 7502260640932 10 1 20.70 kg
WMXP2S4BG27 White-Grey 27 PRO2 S4 7502260640949 7502260640949 10 1 21.48 kg
WMXP2S4BG28 White-Grey 28 PRO2 S4 7502260640956 7502260640956 10 1 22.09 kg
WMXP2S4BG29 White-Grey 29 PRO2 S4 7502260640963 7502260640963 10 1 22.83 kg
WMXP2S4BG30 White-Grey 30 PRO2 S4 7502260640970 7502260640970 10 1 24.41 kg
WMXP2S4BG31 White-Grey 31 PRO2 S4 7502260641632 7502260641632 10 1 26.77 kg
WMXP2S4BG32 White-Grey 32 PRO2 S4 7502260644459 7502260644459 10 1 28.57 kg
#

Accessories

#

To complete your outfit

#

You may also like