Favourites Where to buy? Contact My account
  • News & events

Personal protective solutions from head-to-toe

Our job is to protect women and men at work. To this effort, we design and manufacture complete personal and collective protection solutions for professionals worldwide.

Read more

Discover our new products

Delta Plus Knowledge

We help you to develop your skills through training, our tutorials and our centres of expertise. Easily find all the product and regulatory information relating to our ranges thanks to our download centre.

Media center

Our mission

For more than 45 years, Delta Plus designs, standardises, manufactures, and distributes globally a full set of solutions in personal and collective protective equipment (PPE) to protect professional at work.

Family history

Our history

811b1bde-f95f-414b-9f4f-c7d28dd45f3c-0.eps 20055a92-7f8a-43f3-bc3b-c93ab8754d90-0.eps 20055a92-7f8a-43f3-bc3b-c93ab8754d90-0.eps c260366a-b5b3-482d-a8da-a43bb66eaa24-0.eps c260366a-b5b3-482d-a8da-a43bb66eaa24-0.eps 20055a92-7f8a-43f3-bc3b-c93ab8754d90-0.eps

Industry-Construction & Civil engineering

PRO2 OB

Waterproof PVC boots, ideal for semi-heavy work in industrial environments.

Ref. : WMXP2OB
Size Info
  • Agriculture
  • Fishing
  • Public works
  • Manufacturing/Transformation
  • Accomodation & Food services
  • Food & Beverage
  • Light industry
  • Maintenance
  • Storage
Upper : PVC | Lining : Textile | Insole : EVA | Outsole : Injected - PVC | Weight : 1100 g per shoe

Shoe type : Boot

Upper material and finition : PVC

Upper height size 42 (cm) : 40

Lining material : Textile

Footbed material : EVA

Footbed caracteristic : Removable

Outsole material : PVC

Outsole finition : Injected

Weight (g per shoe) : 1100

ASTM F2413
ASTM F2413
ASTM F2413-18 I/75, C/75
See all the standards
Comfort
Comfort

Shock-absorbing heel to relieve joint strain

Ergonomically designed footwear for comfortable wear

Performance
Performance

High stability ensured by the sole's grip properties

Sanitized® protection that reduces the proliferation of fungi and bacteria, providing greater freshness to the user.

Easy to use
Easy to use

Rear lug for easy removal

Reference Colour Size Designation EAN13 Box code Multiple sales Minimum sales Weight
WMXP2OBNG23 Black-Grey 23 PRO2 OB 7502260641519 7502260641519 10 1 19.16 kg
WMXP2OBNG24 Black-Grey 24 PRO2 OB 7502260640147 7502260640147 10 1 19.16 kg
WMXP2OBNG25 Black-Grey 25 PRO2 OB 7502260640154 7502260640154 10 1 19.90 kg
WMXP2OBNG26 Black-Grey 26 PRO2 OB 7502260640161 7502260640161 10 1 20.70 kg
WMXP2OBNG27 Black-Grey 27 PRO2 OB 7502260640178 7502260640178 10 1 21.48 kg
WMXP2OBNG28 Black-Grey 28 PRO2 OB 7502260640185 7502260640185 10 1 22.09 kg
WMXP2OBNG29 Black-Grey 29 PRO2 OB 7502260640192 7502260640192 10 1 22.83 kg
WMXP2OBNG30 Black-Grey 30 PRO2 OB 7502260640208 7502260640208 10 1 24.41 kg
WMXP2OBNG31 Black-Grey 31 PRO2 OB 7502260641526 7502260641526 10 1 26.77 kg
WMXP2OBNG32 Black-Grey 32 PRO2 OB 7502260646255 7502260646255 10 1 28.57 kg
WMXP2OBBG23 White-Grey 23 PRO2 OB 7502260641601 7502260641601 10 1 19.16 kg
WMXP2OBBG24 White-Grey 24 PRO2 OB 7502260640840 7502260640840 10 1 19.16 kg
WMXP2OBBG25 White-Grey 25 PRO2 OB 7502260640857 7502260640857 10 1 19.90 kg
WMXP2OBBG26 White-Grey 26 PRO2 OB 7502260640864 7502260640864 10 1 20.70 kg
WMXP2OBBG27 White-Grey 27 PRO2 OB 7502260640871 7502260640871 10 1 21.48 kg
WMXP2OBBG28 White-Grey 28 PRO2 OB 7502260640888 7502260640888 10 1 22.09 kg
WMXP2OBBG29 White-Grey 29 PRO2 OB 7502260640895 7502260640895 10 1 22.83 kg
WMXP2OBBG30 White-Grey 30 PRO2 OB 7502260640901 7502260640901 10 1 24.41 kg
WMXP2OBBG31 White-Grey 31 PRO2 OB 7502260641618 7502260641618 10 1 26.77 kg
WMXP2OBBG32 White-Grey 32 PRO2 OB 7502260644466 7502260644466 10 1 28.57 kg
#

Accessories

#

To complete your outfit

#

You may also like